Bitfenix
![]() Click to enlarge |
|
Materials | PBT |
Color (Frame/Blades) | Black |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Voltage (v) | 12 |
Dimensions (mm) | 140 x 140 x 25 |
Current (A) | 0.10±10% |
Speed (RPM) | 1000±10% |
Air Flow (CFM) | 47.7±10% |
Noise (dB-A) | <20 |
Air Pressure (mmH2O) | 0.62 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.