XFX
![]() Click to enlarge |
|
| Bus Type | PCI-E 2.0 |
| Performance | Standard |
| GPU Clock MHz | 600 MHz |
| Stream Processors | 320 |
| Memory Interface Bus (bit) | 128 |
| Memory Type | DDR2 |
| Memory Size (MB) | 1024 MB |
| Memory Clock (MHz) | 1000 MHz |
| Microsoft® DirectX® Support | 10.1 |
| Shader Model Support | 4.1 |
| Open GL Optimization and Support | 2.O |
| Max Resolution Analog | 2048 x 1536 |
| Max Resolution Digital | 2560 x 1600 |
| Dimensions (Imperial) | 6.6 x 4.376 x 0.75 |
| Dimensions (Metric) | 16.8 x 11 x 1.9 |
| Features Technologies |
ATI Radeon HyperMemory™ ATI Radeon PowerPlay™ ATI Radeon Stream Technology |
| Cooling | Fansink |
| Profile | Standard |
| Minimum Power Requirement (Watt) | XFX PRO450W |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Brands
Shopping Cart
Bestsellers



Specials


